
Server Advantage Replacement Pump
Server Advantage Replacement Pump and Lid only.
| GTIN | 687329017423 |
| Dimensional Weight | 3 lb | 1.4 kg |
| International Dim Wt | 4 lb | 1.8 kg |
| Dispense Type | pump |
| Portion | adjustable, 1/8 oz (3.7 mL) to 1 oz (30 mL) max |
| NSF Listed | Y |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Server Advantage Replacement Pump and Lid only.
| GTIN | 687329017423 |
| Dimensional Weight | 3 lb | 1.4 kg |
| International Dim Wt | 4 lb | 1.8 kg |
| Dispense Type | pump |
| Portion | adjustable, 1/8 oz (3.7 mL) to 1 oz (30 mL) max |
| NSF Listed | Y |






















