



















The Thermal Gravity Pot® Beverage Dispenser keeps beverages tasting fresh for hours by utilizing the force of gravity to dispense beverages, minimizing oxidation. It features a high quality vacuum glass liner with excellent heat retention.
| Model No. | SY-AA25 |
|---|---|
| Capacity | 84 oz. / 2.5 liters |
| Dimensions (W x D x H) | 8 x 9 x 17-1/8 inches |
| Heat Retention* | 169°F @ 10 hrs. / 145°F @ 24 hrs. |
| Color | Black (-BA) |
| Optional Tall Serving Base | LEGAYAE12BA |
| Model No. | SY-AA25N |
|---|---|
| Capacity | 84 oz. / 2.5 liters |
| Dimensions (W x D x H) | 7-3/8 x 8-5/8 x 11-7/8 inches |
| Heat Retention* | 169°F @ 10 hrs. / 145°F @ 24 hrs. |
| Color | Black (-BA) |
| Optional Tall Serving Base | LEGAYAE12BA |
Original: $244.02
-65%$244.02
$85.41Product Information
Shipping & Returns
The Thermal Gravity Pot® Beverage Dispenser keeps beverages tasting fresh for hours by utilizing the force of gravity to dispense beverages, minimizing oxidation. It features a high quality vacuum glass liner with excellent heat retention.
| Model No. | SY-AA25 |
|---|---|
| Capacity | 84 oz. / 2.5 liters |
| Dimensions (W x D x H) | 8 x 9 x 17-1/8 inches |
| Heat Retention* | 169°F @ 10 hrs. / 145°F @ 24 hrs. |
| Color | Black (-BA) |
| Optional Tall Serving Base | LEGAYAE12BA |
| Model No. | SY-AA25N |
|---|---|
| Capacity | 84 oz. / 2.5 liters |
| Dimensions (W x D x H) | 7-3/8 x 8-5/8 x 11-7/8 inches |
| Heat Retention* | 169°F @ 10 hrs. / 145°F @ 24 hrs. |
| Color | Black (-BA) |
| Optional Tall Serving Base | LEGAYAE12BA |
Original: $244.02
-65%$244.02
$85.41